Apollo Plans According to Your Needs
You can request a demo and try Apollu before purchasing.Request Demo
Yearly PlansMonthly Plans
All Apollo Features
Zero Investment Cost | ||||
Rapid Integration | ||||
Consumption Tracking | ||||
Compensation Tracking | ||||
Demand Tracking | ||||
Instant Electricity Bill Tracking | ||||
Retroactive Invoice Verification | ||||
Detailed Invoice Calculation | ||||
Reactive Penalty Cost Calculation | ||||
Instant Notifications (Mail, SMS) | ||||
Tariff Management (Most Advantageous Tariff Detection) | ||||
Solar Energy Offset Calculation (SPP Offset) | ||||
Energy Cost Sectoral Comparison | ||||
Energy Efficiency Sectoral Comparison | ||||
Sustainability (Carbon Emission and TEP Tracking) | ||||
Electricity Bill Forecasting (PTF Forecasting) | ||||
Consumption Forecasting | ||||
Demand Forecasting | ||||
Sustainability Forecasting (Carbon Emission and TEP ) | ||||
Live Support and Training | ||||
ISO 50001 Module | ||||
Establishing an Energy Baseline | ||||
Consumption Forecasting Based on Energy Variable | ||||
Determination of Energy Management r2 Coefficient | ||||
Tracking Various Energy Resources (Natural Gas, Diesel, LNG, Coal, Water) | ||||
Comparing Various Energy Sources (TL, TEP, kWh, kCal, Carbon Emission) |
Prices are for a single installation.
Apollo is the Energy Management Choice of 500+ Industry Leaders
SSSFrequently Asked Questions
What is OSOS? How can I access my OSOS Password?
My installation is not included in OSOS. But I want to use Apollo, what should I do?
Is the monthly rental fee charged per installation?
How can I monitor my consumption?
I have an advantage in switching to double term, what should I do?
According to what criteria does my installation fall under reactive penalty?
How can I get my incorrect invoice amount back?
How do I know if I am under compensation penalty?
Subscribe to Apollo Newsletter!